Spa

28 May 25 07:02 AEST
Back to Results
# Name Car Best Practice Lap Average Lap Laps
1 Nissan GTR GT3 02:21.837
Tyre: S
02:34.832 16 laps / 32 cuts
2 Ferrari 488 GT3 03:21.494
Tyre: M
03:31.454 8 laps / 21 cuts
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with environment 47.4 Km/h X: -1.0 Y: 0.3 Z: 1.9 X: -398.3 Y: 25.3 Z: -927.7
2 Collision with environment 50.9 Km/h X: 0.9 Y: -0.3 Z: 2.2 X: -407.1 Y: 24.8 Z: -928.3
3 Collision with environment 3.8 Km/h X: -1.0 Y: 0.4 Z: 1.7 X: -166.0 Y: 10.0 Z: -816.6
4 Collision with car 88.9 Km/h X: 0.1 Y: -0.2 Z: -2.5 X: 613.0 Y: 67.1 Z: 588.1
5 Collision with car 64.8 Km/h X: 0.6 Y: -0.2 Z: 2.3 X: 613.1 Y: 67.1 Z: 588.7
6 Collision with environment 95.3 Km/h X: -1.0 Y: 0.0 Z: 1.9 X: 645.3 Y: 71.7 Z: 676.6
7 Collision with environment 17.1 Km/h X: -1.0 Y: 0.9 Z: -2.4 X: 644.7 Y: 74.2 Z: 728.2
8 Collision with environment 13.7 Km/h X: -1.0 Y: -0.3 Z: 2.1 X: 271.3 Y: 52.4 Z: 1014.6
9 Collision with environment 33.7 Km/h X: -0.6 Y: -0.3 Z: 2.2 X: -491.8 Y: -25.1 Z: 968.2
10 Collision with car 28.4 Km/h X: -0.7 Y: -0.2 Z: 2.2 X: 188.2 Y: 15.4 Z: -424.4
11 Collision with environment 34.9 Km/h X: 0.7 Y: -0.3 Z: 2.2 X: 235.6 Y: 20.3 Z: -350.7
12 Collision with car 25.5 Km/h X: 0.5 Y: -0.2 Z: -2.0 X: 188.2 Y: 15.3 Z: -425.4
13 Collision with environment 89.5 Km/h X: -1.0 Y: -0.4 Z: 2.0 X: 199.8 Y: 21.0 Z: -341.8
14 Collision with environment 21.2 Km/h X: 1.0 Y: 1.0 Z: -2.6 X: 255.2 Y: 23.3 Z: -321.8
15 Collision with car 76.4 Km/h X: -0.9 Y: -0.2 Z: 2.3 X: 599.4 Y: 73.9 Z: 832.8
16 Collision with car 67.5 Km/h X: 1.0 Y: -0.3 Z: 1.6 X: 598.9 Y: 73.7 Z: 832.6
17 Collision with car 55.4 Km/h X: -1.0 Y: -0.4 Z: -1.7 X: 346.4 Y: 61.7 Z: 1057.8
18 Collision with car 34.0 Km/h X: 1.0 Y: 0.3 Z: 2.1 X: 345.6 Y: 62.2 Z: 1058.3
19 Collision with environment 15.0 Km/h X: -1.0 Y: 0.7 Z: -2.1 X: -419.9 Y: -20.6 Z: 947.6
20 Collision with environment 5.0 Km/h X: 1.0 Y: 0.7 Z: -2.1 X: -422.6 Y: -20.7 Z: 952.3
21 Collision with car 24.9 Km/h X: 0.4 Y: -0.3 Z: -2.0 X: -408.2 Y: 25.4 Z: -876.8
22 Collision with car 23.2 Km/h X: 0.0 Y: -0.3 Z: 2.3 X: -409.2 Y: 25.5 Z: -878.5
23 Collision with environment 66.7 Km/h X: -1.0 Y: 1.0 Z: -2.6 X: -479.6 Y: 32.9 Z: -1003.3
24 Collision with environment 76.2 Km/h X: -0.8 Y: -0.3 Z: 2.4 X: -465.9 Y: 31.1 Z: -1005.0
25 Collision with environment 36.0 Km/h X: -1.0 Y: -0.4 Z: 2.0 X: -403.1 Y: 24.2 Z: -916.6
26 Collision with car 10.5 Km/h X: 1.0 Y: 0.2 Z: 1.7 X: 275.5 Y: 25.4 Z: -268.0
27 Collision with car 15.8 Km/h X: -1.0 Y: 0.3 Z: 0.6 X: 272.5 Y: 25.2 Z: -272.0
28 Collision with environment 42.7 Km/h X: -1.0 Y: 0.7 Z: -2.1 X: 307.8 Y: 28.6 Z: -211.4
29 Collision with car 49.5 Km/h X: -0.9 Y: -0.3 Z: 1.7 X: 346.7 Y: 30.3 Z: -174.1
30 Collision with environment 191.6 Km/h X: 0.8 Y: -0.3 Z: 2.4 X: 325.2 Y: 28.2 Z: -214.8
31 Collision with car 45.8 Km/h X: -1.1 Y: 0.5 Z: 0.7 X: 344.6 Y: 31.0 Z: -176.7
32 Collision with environment 23.8 Km/h X: 0.5 Y: 0.1 Z: 2.4 X: 398.7 Y: 35.6 Z: -83.0
33 Collision with environment 5.3 Km/h X: 1.0 Y: 0.7 Z: -2.1 X: 7.9 Y: -2.1 Z: -612.3
34 Collision with environment 10.2 Km/h X: 1.0 Y: 0.7 Z: -2.1 X: 7.8 Y: -2.1 Z: -611.9
35 Collision with environment 13.6 Km/h X: -1.0 Y: 0.3 Z: 2.1 X: 156.3 Y: 8.1 Z: -473.8
36 Collision with car 42.4 Km/h X: 1.0 Y: -0.3 Z: 2.0 X: 607.7 Y: 74.4 Z: 810.8
37 Collision with car 46.8 Km/h X: -1.0 Y: 0.3 Z: -0.8 X: 606.6 Y: 74.9 Z: 814.9
38 Collision with environment 148.8 Km/h X: 0.8 Y: -0.1 Z: 2.2 X: 606.3 Y: 74.2 Z: 823.9
39 Collision with environment 26.2 Km/h X: 1.0 Y: 0.7 Z: -2.1 X: 563.7 Y: 74.3 Z: 928.0
40 Collision with environment 81.4 Km/h X: 0.4 Y: -0.3 Z: 2.6 X: 579.4 Y: 74.0 Z: 920.2
41 Collision with car 15.7 Km/h X: -1.1 Y: -0.3 Z: -1.3 X: 320.0 Y: 17.1 Z: 584.8
42 Collision with car 12.0 Km/h X: 1.0 Y: -0.3 Z: 2.0 X: 320.0 Y: 17.1 Z: 584.6
43 Collision with environment 28.7 Km/h X: -1.0 Y: 0.7 Z: -2.1 X: 322.3 Y: 16.9 Z: 564.1
44 Collision with car 37.6 Km/h X: 0.5 Y: -0.2 Z: 2.4 X: 86.0 Y: -10.7 Z: 361.1
45 Collision with car 29.5 Km/h X: 1.0 Y: 0.7 Z: -1.8 X: 51.1 Y: -11.9 Z: 378.0
46 Collision with car 27.5 Km/h X: -0.8 Y: 0.2 Z: -2.5 X: 85.7 Y: -10.3 Z: 361.0
47 Collision with car 14.4 Km/h X: -1.0 Y: 0.9 Z: -2.2 X: 56.4 Y: -11.5 Z: 374.2
48 Collision with environment 78.3 Km/h X: 1.0 Y: 0.7 Z: -2.1 X: -31.3 Y: -15.0 Z: 435.9
49 Collision with car 41.3 Km/h X: -1.0 Y: -0.3 Z: 1.0 X: -163.1 Y: -18.2 Z: 781.9
50 Collision with car 16.6 Km/h X: 1.0 Y: 0.3 Z: 1.2 X: -163.1 Y: -17.6 Z: 781.9
51 Collision with environment 26.8 Km/h X: 0.9 Y: -0.1 Z: 2.0 X: -235.1 Y: -17.1 Z: 800.6
52 Collision with environment 17.3 Km/h X: 0.4 Y: -0.3 Z: 2.6 X: -43.6 Y: -17.2 Z: 470.0
53 Collision with environment 37.2 Km/h X: 1.0 Y: 0.7 Z: -2.1 X: -62.8 Y: -17.6 Z: 524.7
54 Collision with car 80.6 Km/h X: -0.4 Y: -0.3 Z: 2.2 X: -390.9 Y: -20.2 Z: 881.5
55 Collision with car 86.7 Km/h X: 0.8 Y: -0.3 Z: -1.7 X: -391.3 Y: -20.2 Z: 881.8
56 Collision with environment 26.1 Km/h X: -1.0 Y: 0.7 Z: -2.1 X: -415.6 Y: -19.8 Z: 898.1
57 Collision with environment 98.9 Km/h X: 0.9 Y: -0.2 Z: 1.9 X: 616.3 Y: 75.0 Z: 809.6
58 Collision with car 12.9 Km/h X: 1.0 Y: -0.3 Z: 2.0 X: 578.8 Y: 73.0 Z: 873.3
59 Collision with car 24.1 Km/h X: -1.0 Y: -0.2 Z: 1.8 X: 579.8 Y: 73.1 Z: 871.6
60 Collision with environment 17.4 Km/h X: -0.5 Y: -0.4 Z: 2.5 X: 531.4 Y: 71.7 Z: 903.3
61 Collision with car 89.9 Km/h X: 0.8 Y: -0.3 Z: -1.8 X: 543.0 Y: 72.5 Z: 911.3
62 Collision with car 72.3 Km/h X: -0.8 Y: -0.3 Z: 2.4 X: 542.8 Y: 72.5 Z: 911.5
63 Collision with car 68.3 Km/h X: 0.8 Y: -0.4 Z: -1.7 X: 542.9 Y: 72.5 Z: 911.3
64 Collision with environment 15.9 Km/h X: 1.0 Y: 0.3 Z: 2.1 X: 515.4 Y: 71.9 Z: 915.3
65 Collision with environment 18.1 Km/h X: -0.4 Y: -0.3 Z: 2.6 X: 270.7 Y: 53.0 Z: 1022.6
66 Collision with environment 4.2 Km/h X: -1.1 Y: 0.3 Z: -0.5 X: -433.0 Y: 27.9 Z: -953.0
67 Collision with environment 16.2 Km/h X: 1.0 Y: -0.3 Z: 2.0 X: -213.9 Y: 12.0 Z: -846.3
68 Collision with environment 90.5 Km/h X: -0.9 Y: -0.2 Z: 1.9 X: -199.4 Y: 10.7 Z: -831.6
69 Collision with car 14.3 Km/h X: 1.1 Y: 0.1 Z: -1.6 X: 572.7 Y: 72.5 Z: 714.1
70 Collision with car 52.7 Km/h X: 0.7 Y: -0.2 Z: -2.5 X: 391.6 Y: 40.4 Z: 900.5
71 Collision with car 43.9 Km/h X: -0.1 Y: -0.2 Z: 2.6 X: 392.0 Y: 40.3 Z: 899.5
72 Collision with environment 66.1 Km/h X: 0.8 Y: 0.8 Z: -2.1 X: 419.5 Y: 39.2 Z: 856.0
73 Collision with environment 116.2 Km/h X: -0.7 Y: -0.3 Z: 2.2 X: 412.2 Y: 36.8 Z: 840.6
74 Collision with environment 49.4 Km/h X: -1.0 Y: -0.3 Z: 2.1 X: -373.1 Y: -18.7 Z: 819.6
75 Collision with environment 41.2 Km/h X: -0.0 Y: -0.3 Z: 2.6 X: -534.3 Y: -27.0 Z: 941.0
76 Collision with environment 15.3 Km/h X: 1.0 Y: 0.7 Z: -2.1 X: -544.1 Y: -26.3 Z: 934.5
77 Collision with car 14.5 Km/h X: -1.0 Y: -0.4 Z: 0.7 X: -208.2 Y: 12.1 Z: -848.9
78 Collision with environment 126.1 Km/h X: 0.9 Y: -0.4 Z: 2.0 X: -129.8 Y: 8.0 Z: -800.3
79 Collision with car 22.3 Km/h X: 1.0 Y: -0.3 Z: 2.1 X: -207.3 Y: 12.0 Z: -848.1
80 Collision with environment 35.7 Km/h X: -1.0 Y: -0.3 Z: -1.5 X: -192.1 Y: 10.8 Z: -834.0
81 Collision with car 12.8 Km/h X: 1.0 Y: -0.3 Z: 2.0 X: -87.2 Y: 4.5 Z: -749.2
82 Collision with environment 30.0 Km/h X: -1.0 Y: 1.0 Z: -2.2 X: -78.2 Y: 4.4 Z: -726.0
83 Collision with car 28.6 Km/h X: -0.1 Y: -0.3 Z: 2.5 X: -88.0 Y: 4.6 Z: -749.5
84 Collision with environment 69.3 Km/h X: 0.9 Y: 0.4 Z: -1.8 X: -64.9 Y: 3.7 Z: -731.1
85 Collision with environment 6.5 Km/h X: -1.0 Y: 1.0 Z: -2.2 X: -67.7 Y: 3.6 Z: -714.5
86 Collision with environment 23.7 Km/h X: -0.4 Y: -0.3 Z: 2.6 X: -44.0 Y: 1.2 Z: -711.2
87 Collision with environment 31.3 Km/h X: 1.0 Y: 1.0 Z: -2.6 X: 429.7 Y: 40.5 Z: 9.3
88 Collision with car 14.6 Km/h X: 1.0 Y: -0.4 Z: -0.1 X: 619.2 Y: 68.0 Z: 612.9
89 Collision with car 8.7 Km/h X: -1.0 Y: -0.3 Z: 2.1 X: 616.5 Y: 67.6 Z: 601.6
90 Collision with environment 42.3 Km/h X: -0.4 Y: -0.3 Z: 2.6 X: 364.5 Y: 31.4 Z: 787.9
91 Collision with environment 11.6 Km/h X: 0.8 Y: -0.3 Z: 2.5 X: 358.3 Y: 30.3 Z: 771.7
92 Collision with environment 13.3 Km/h X: -0.9 Y: 0.8 Z: -2.1 X: 357.3 Y: 31.2 Z: 769.3
93 Collision with environment 43.2 Km/h X: 0.8 Y: 0.0 Z: 2.4 X: -352.0 Y: -18.9 Z: 832.1
94 Collision with environment 12.0 Km/h X: -0.4 Y: -0.3 Z: 2.6 X: -380.6 Y: -19.2 Z: 834.3
95 Collision with environment 38.4 Km/h X: -0.8 Y: -0.3 Z: 2.3 X: 552.6 Y: 73.0 Z: 715.1
96 Collision with car 31.4 Km/h X: 0.3 Y: -0.3 Z: 2.6 X: -77.9 Y: -1.4 Z: 43.7
97 Collision with environment 73.9 Km/h X: 0.9 Y: 0.8 Z: -2.1 X: -75.9 Y: 1.3 Z: -23.7
98 Collision with car 57.8 Km/h X: 0.7 Y: -0.1 Z: -2.5 X: -77.7 Y: -1.4 Z: 44.7
99 Collision with environment 44.3 Km/h X: 0.8 Y: -0.3 Z: 2.5 X: -166.8 Y: 2.1 Z: -141.7
100 Collision with environment 69.0 Km/h X: -1.0 Y: -0.3 Z: 2.0 X: -139.2 Y: 15.7 Z: -492.4
101 Collision with environment 32.1 Km/h X: 1.0 Y: -0.3 Z: 2.1 X: -407.7 Y: 24.8 Z: -927.1
102 Collision with car 23.6 Km/h X: 0.8 Y: 0.7 Z: -0.4 X: -158.3 Y: 16.0 Z: -485.0
103 Collision with car 21.4 Km/h X: -0.8 Y: 0.2 Z: -2.5 X: -158.6 Y: 15.6 Z: -485.5
104 Collision with car 9.7 Km/h X: -1.0 Y: 0.1 Z: -1.5 X: 203.0 Y: 18.3 Z: -391.4
105 Collision with environment 53.8 Km/h X: 0.8 Y: -0.3 Z: 2.5 X: 281.5 Y: 24.1 Z: -284.1
106 Collision with car 16.6 Km/h X: 1.0 Y: -0.3 Z: 0.2 X: 200.2 Y: 17.5 Z: -398.7
107 Collision with environment 55.5 Km/h X: 0.4 Y: -0.3 Z: 2.6 X: 354.2 Y: 30.7 Z: -172.7
108 Collision with environment 27.3 Km/h X: 0.8 Y: -0.3 Z: 2.5 X: 392.7 Y: 34.5 Z: -99.9
109 Collision with environment 2.9 Km/h X: 0.9 Y: 0.8 Z: -2.1 X: 404.1 Y: 37.0 Z: -67.2
110 Collision with environment 132.7 Km/h X: -1.0 Y: 0.0 Z: 2.1 X: 612.0 Y: 68.3 Z: 629.4
111 Collision with environment 103.6 Km/h X: 0.9 Y: 0.8 Z: -2.1 X: 583.5 Y: 74.2 Z: 836.9
112 Collision with environment 16.4 Km/h X: -1.0 Y: -0.1 Z: 1.8 X: -403.1 Y: 24.3 Z: -914.4
113 Collision with environment 47.4 Km/h X: 0.8 Y: -0.3 Z: 2.3 X: 269.1 Y: 23.1 Z: -301.9
114 Collision with environment 37.2 Km/h X: -1.0 Y: 0.6 Z: -2.1 X: 305.7 Y: 28.4 Z: -213.3
115 Collision with environment 20.9 Km/h X: -1.0 Y: 0.7 Z: -2.1 X: 578.3 Y: 74.1 Z: 813.8
116 Collision with car 24.2 Km/h X: -1.0 Y: -0.4 Z: -1.7 X: 592.7 Y: 73.4 Z: 850.9
117 Collision with environment 34.3 Km/h X: 1.0 Y: -0.3 Z: -0.5 X: 611.2 Y: 74.4 Z: 816.3
118 Collision with car 37.2 Km/h X: -0.1 Y: -0.1 Z: 2.5 X: 593.0 Y: 73.5 Z: 850.6
119 Collision with environment 45.0 Km/h X: 0.5 Y: -0.3 Z: 2.5 X: 344.7 Y: 45.1 Z: 950.7
120 Collision with environment 35.1 Km/h X: -0.8 Y: -0.3 Z: 2.3 X: 367.3 Y: 31.9 Z: 795.3
121 Collision with environment 71.8 Km/h X: 1.0 Y: 0.2 Z: 0.2 X: 211.0 Y: 18.8 Z: -394.8
122 Collision with environment 126.0 Km/h X: 0.8 Y: -0.4 Z: 2.1 X: 212.5 Y: 18.7 Z: -389.7
123 Collision with environment 58.5 Km/h X: 0.6 Y: -0.4 Z: 2.3 X: 342.1 Y: 29.6 Z: -190.0
124 Collision with car 13.7 Km/h X: 0.9 Y: -0.3 Z: -1.8 X: 369.2 Y: 32.4 Z: -133.6
125 Collision with car 14.7 Km/h X: -1.0 Y: -0.3 Z: 2.1 X: 387.9 Y: 34.4 Z: -95.4
126 Collision with car 19.3 Km/h X: -0.4 Y: -0.2 Z: -2.0 X: 408.2 Y: 37.8 Z: -23.9
127 Collision with environment 50.9 Km/h X: -0.9 Y: -0.3 Z: 2.0 X: 409.6 Y: 38.6 Z: 3.8
128 Collision with car 10.9 Km/h X: -0.5 Y: -0.1 Z: 2.5 X: 409.2 Y: 37.9 Z: -22.0
129 Collision with environment 10.7 Km/h X: -1.0 Y: 0.8 Z: -1.8 X: 415.7 Y: 40.6 Z: 22.2
130 Collision with environment 14.7 Km/h X: 1.0 Y: 0.3 Z: 1.7 X: 480.2 Y: 47.1 Z: 161.1
131 Collision with car 8.6 Km/h X: 0.9 Y: -0.3 Z: -0.8 X: 68.0 Y: -11.7 Z: 364.3
132 Collision with car 19.8 Km/h X: 0.9 Y: 0.6 Z: -1.9 X: 61.6 Y: -11.1 Z: 366.3
133 Collision with environment 34.2 Km/h X: 0.7 Y: -0.3 Z: 2.2 X: 37.9 Y: -14.4 Z: 401.4
134 Collision with environment 73.2 Km/h X: 0.5 Y: -0.4 Z: 2.5 X: -170.6 Y: 14.6 Z: -482.0
135 Collision with environment 10.5 Km/h X: -1.0 Y: -0.4 Z: 2.0 X: -228.5 Y: 12.3 Z: -440.1
136 Collision with car 27.5 Km/h X: -0.6 Y: -0.3 Z: -2.0 X: 174.6 Y: 10.4 Z: -463.5
137 Collision with car 24.8 Km/h X: 0.4 Y: -0.3 Z: 2.6 X: 175.2 Y: 10.5 Z: -462.7
138 Collision with car 18.5 Km/h X: -0.2 Y: -0.2 Z: -2.0 X: 286.4 Y: 57.1 Z: 1061.7
139 Collision with car 1.4 Km/h X: 1.0 Y: -0.3 Z: 2.1 X: 377.1 Y: 64.1 Z: 1033.8
140 Collision with car 21.0 Km/h X: -0.4 Y: -0.3 Z: 2.6 X: -272.8 Y: -17.9 Z: 758.7
141 Collision with car 37.3 Km/h X: 0.6 Y: -0.2 Z: -1.9 X: -270.5 Y: -17.8 Z: 758.5
142 Collision with environment 76.4 Km/h X: -0.9 Y: -0.4 Z: 2.0 X: -379.1 Y: -19.0 Z: 831.3
143 Collision with car 27.3 Km/h X: 0.6 Y: -0.3 Z: 2.3 X: -634.7 Y: -28.7 Z: 865.8
144 Collision with car 48.3 Km/h X: -0.7 Y: -0.3 Z: -1.9 X: -634.3 Y: -28.7 Z: 867.4
145 Collision with environment 26.7 Km/h X: -0.8 Y: -0.3 Z: 2.5 X: -658.1 Y: -26.8 Z: 782.1
146 Collision with environment 12.2 Km/h X: -0.8 Y: 0.0 Z: 2.4 X: -658.0 Y: -26.5 Z: 781.7
147 Collision with environment 109.4 Km/h X: -0.0 Y: -0.4 Z: 2.5 X: -168.8 Y: 15.0 Z: -479.3
148 Collision with car 60.5 Km/h X: 0.9 Y: -0.3 Z: 2.1 X: 190.1 Y: 16.0 Z: -419.5
149 Collision with car 51.4 Km/h X: -1.0 Y: -0.1 Z: -0.2 X: 190.5 Y: 16.0 Z: -418.1
150 Collision with car 29.8 Km/h X: -0.1 Y: -0.3 Z: -2.0 X: 234.1 Y: 21.8 Z: -324.0
151 Collision with environment 85.2 Km/h X: -0.5 Y: -0.4 Z: 2.5 X: 212.4 Y: 21.8 Z: -323.4
152 Collision with car 27.0 Km/h X: 0.7 Y: -0.3 Z: 2.5 X: 234.0 Y: 21.8 Z: -323.3
153 Collision with environment 99.6 Km/h X: 1.0 Y: 0.0 Z: 2.1 X: 312.0 Y: 27.3 Z: -235.6
154 Collision with car 77.1 Km/h X: 0.6 Y: -0.3 Z: 2.4 X: 375.7 Y: 33.1 Z: -113.6
155 Collision with car 85.3 Km/h X: -1.0 Y: 0.2 Z: -1.6 X: 375.6 Y: 33.5 Z: -113.0
156 Collision with environment 40.4 Km/h X: -0.6 Y: 0.7 Z: -2.1 X: 405.1 Y: 37.2 Z: -64.3
157 Collision with environment 22.3 Km/h X: -1.0 Y: -0.3 Z: -1.5 X: 392.6 Y: 36.1 Z: -46.9
158 Collision with environment 111.2 Km/h X: 0.9 Y: -0.2 Z: 1.9 X: 537.3 Y: 54.8 Z: 330.0
159 Collision with environment 91.0 Km/h X: 1.0 Y: 0.3 Z: 1.7 X: 557.0 Y: 73.5 Z: 930.7
160 Collision with environment 6.1 Km/h X: 1.0 Y: -0.4 Z: -1.7 X: 559.0 Y: 73.0 Z: 930.1
161 Collision with environment 26.0 Km/h X: -0.8 Y: -0.3 Z: 2.4 X: -241.9 Y: -17.6 Z: 745.0
162 Collision with environment 12.9 Km/h X: -0.8 Y: 0.0 Z: 2.4 X: -242.2 Y: -17.3 Z: 744.7
163 Collision with environment 134.0 Km/h X: 0.7 Y: -0.4 Z: 2.3 X: 212.4 Y: 18.8 Z: -389.7
164 Collision with environment 140.3 Km/h X: 0.4 Y: -0.4 Z: 2.5 X: 616.3 Y: 74.9 Z: 809.7
165 Collision with environment 38.2 Km/h X: -0.9 Y: 0.8 Z: -2.1 X: -384.5 Y: -18.5 Z: 841.8
166 Collision with environment 40.4 Km/h X: 0.5 Y: -0.4 Z: 2.5 X: -385.0 Y: -19.6 Z: 842.7
167 Collision with car 16.3 Km/h X: 0.4 Y: -0.3 Z: 2.6 X: -575.2 Y: -22.6 Z: 650.8
168 Collision with car 19.5 Km/h X: -0.6 Y: -0.3 Z: -2.0 X: -576.7 Y: -22.7 Z: 652.9
169 Collision with car 81.2 Km/h X: -0.6 Y: 0.0 Z: -1.9 X: -204.5 Y: 9.3 Z: -355.4
170 Collision with car 43.7 Km/h X: 0.4 Y: -0.3 Z: 2.5 X: -204.7 Y: 9.1 Z: -357.3
171 Collision with environment 30.5 Km/h X: 1.0 Y: -0.3 Z: 0.5 X: -165.9 Y: 14.5 Z: -479.0
172 Collision with car 54.5 Km/h X: 1.0 Y: -0.3 Z: -1.5 X: -154.0 Y: 14.2 Z: -467.7
173 Collision with car 65.5 Km/h X: 0.7 Y: -0.3 Z: 2.5 X: -155.0 Y: 14.1 Z: -467.5
174 Collision with environment 130.3 Km/h X: -0.4 Y: -0.4 Z: 2.4 X: -156.9 Y: 16.5 Z: -523.8
175 Collision with car 39.5 Km/h X: 0.9 Y: 0.7 Z: -2.0 X: -143.9 Y: 16.4 Z: -487.2
176 Collision with car 51.4 Km/h X: -1.1 Y: 0.2 Z: -1.4 X: -142.6 Y: 15.8 Z: -485.5
177 Collision with environment 26.3 Km/h X: 1.0 Y: -0.4 Z: 1.8 X: -213.1 Y: 18.4 Z: -596.7
178 Collision with car 52.4 Km/h X: -0.8 Y: 0.7 Z: -2.1 X: -241.1 Y: 19.7 Z: -616.9
179 Collision with car 51.3 Km/h X: 0.9 Y: 0.8 Z: -2.0 X: -242.2 Y: 19.7 Z: -615.8
180 Collision with environment 63.6 Km/h X: 0.5 Y: -0.4 Z: 2.5 X: -438.3 Y: 30.0 Z: -1004.6
181 Collision with environment 3.3 Km/h X: -1.0 Y: 0.2 Z: 1.3 X: -155.8 Y: 9.3 Z: -807.9
182 Collision with environment 12.2 Km/h X: -1.0 Y: 0.7 Z: -2.1 X: -91.6 Y: 5.2 Z: -740.5
183 Collision with environment 160.7 Km/h X: -0.9 Y: -0.4 Z: 2.1 X: 150.1 Y: 5.7 Z: -481.6
184 Collision with car 26.6 Km/h X: 1.0 Y: 0.3 Z: -1.7 X: 319.1 Y: 28.9 Z: -203.9
185 Collision with environment 104.4 Km/h X: 0.5 Y: -0.4 Z: 2.5 X: 633.1 Y: 74.7 Z: 783.9
186 Collision with environment 15.2 Km/h X: 1.0 Y: 0.7 Z: -2.1 X: 620.0 Y: 76.3 Z: 805.7
187 Collision with car 26.1 Km/h X: -0.8 Y: -0.3 Z: 2.4 X: 93.5 Y: -10.1 Z: 355.5
188 Collision with car 90.4 Km/h X: 0.1 Y: -0.3 Z: 2.4 X: 66.6 Y: -12.0 Z: 369.5
189 Collision with car 56.3 Km/h X: 1.0 Y: -0.3 Z: 0.8 X: 94.9 Y: -10.0 Z: 355.2
190 Collision with car 86.6 Km/h X: -0.8 Y: -0.2 Z: 2.4 X: 65.7 Y: -11.9 Z: 368.8
191 Collision with environment 22.8 Km/h X: -0.9 Y: 0.8 Z: -2.1 X: -9.7 Y: -13.1 Z: 381.0
192 Collision with car 5.1 Km/h X: 1.0 Y: -0.3 Z: 1.3 X: -43.6 Y: -19.5 Z: 557.8
193 Collision with car 144.8 Km/h X: -1.0 Y: -0.4 Z: -1.7 X: -70.6 Y: -19.8 Z: 626.8
194 Collision with environment 47.9 Km/h X: -1.0 Y: 0.7 Z: -2.1 X: -71.5 Y: -18.2 Z: 669.3
195 Collision with environment 86.4 Km/h X: 0.9 Y: 0.2 Z: 1.9 X: -114.9 Y: -16.9 Z: 776.9
196 Collision with car 51.4 Km/h X: -1.0 Y: -0.3 Z: -1.6 X: -172.4 Y: -17.9 Z: 789.9
197 Collision with car 47.8 Km/h X: 0.8 Y: -0.3 Z: 2.4 X: -173.3 Y: -17.9 Z: 789.8
198 Collision with car 8.5 Km/h X: 0.4 Y: -0.3 Z: -1.8 X: -178.8 Y: -17.8 Z: 791.2
199 Collision with car 89.4 Km/h X: 0.3 Y: -0.3 Z: 2.6 X: -211.0 Y: -17.8 Z: 783.0
200 Collision with car 78.9 Km/h X: 0.7 Y: -0.1 Z: 2.1 X: -211.2 Y: -17.6 Z: 782.8
201 Collision with car 31.0 Km/h X: 1.0 Y: 0.3 Z: 1.7 X: -261.7 Y: -17.2 Z: 758.9
202 Collision with car 16.8 Km/h X: -1.0 Y: 0.2 Z: 1.3 X: -263.1 Y: -17.3 Z: 758.8
203 Collision with environment 21.9 Km/h X: 0.9 Y: 0.8 Z: -2.1 X: -378.2 Y: -17.9 Z: 829.5
204 Collision with car 24.0 Km/h X: 1.0 Y: 0.0 Z: -0.6 X: -391.7 Y: -19.9 Z: 878.2
205 Collision with car 24.6 Km/h X: -1.0 Y: -0.3 Z: 2.1 X: -390.5 Y: -20.2 Z: 875.9
206 Collision with environment 16.8 Km/h X: -0.4 Y: -0.3 Z: 2.6 X: -495.9 Y: -25.3 Z: 966.3
207 Collision with car 6.6 Km/h X: 1.0 Y: -0.3 Z: -1.2 X: -391.7 Y: 23.0 Z: -885.3
208 Collision with car 9.2 Km/h X: -1.0 Y: -0.3 Z: 2.1 X: -391.2 Y: 23.0 Z: -884.7
209 Collision with environment 11.3 Km/h X: -1.1 Y: 0.5 Z: 0.7 X: -402.8 Y: 25.1 Z: -918.8
210 Collision with environment 36.4 Km/h X: -1.0 Y: -0.4 Z: 2.0 X: -86.0 Y: 0.2 Z: -45.9
211 Collision with environment 118.2 Km/h X: -1.0 Y: -0.4 Z: 2.0 X: -150.0 Y: 16.3 Z: -512.2
212 Collision with environment 12.3 Km/h X: -1.0 Y: 0.7 Z: -2.1 X: -209.4 Y: 18.0 Z: -546.9
213 Collision with car 64.1 Km/h X: -0.5 Y: -0.2 Z: -2.0 X: 604.2 Y: 65.9 Z: 559.1
214 Collision with car 28.6 Km/h X: 0.6 Y: -0.2 Z: 2.5 X: 604.3 Y: 65.8 Z: 559.9
215 Collision with car 19.6 Km/h X: -0.5 Y: -0.1 Z: -2.0 X: 287.0 Y: 57.3 Z: 1063.2
216 Collision with car 11.8 Km/h X: 0.4 Y: -0.1 Z: 2.5 X: 284.8 Y: 57.0 Z: 1061.9
217 Collision with car 16.5 Km/h X: -0.0 Y: -0.2 Z: 2.2 X: 291.4 Y: 49.2 Z: 970.9
