Bathurst Fm7 - DAY

16 Jun 25 21:36 AEST
Back to Results
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Crashes
1 Mercedes AMG GT3 00:12:25.850 5 laps / 0 cuts 02:10.294
Tyre: S
02:23.947 18
2 BMW M3 GT2 00:12:33.723 5 laps / 1 cuts 02:18.384
Tyre: S
02:25.783 40
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with environment 38.1 Km/h X: 0.9 Y: 0.5 Z: -2.0 X: -113.1 Y: -65.8 Z: 33.0
2 Collision with environment 75.2 Km/h X: -1.0 Y: 0.1 Z: 1.8 X: -204.9 Y: -54.8 Z: -25.7
3 Collision with environment 21.2 Km/h X: 1.0 Y: 0.4 Z: -1.3 X: -280.5 Y: -44.9 Z: -58.2
4 Collision with environment 34.7 Km/h X: 1.0 Y: 0.1 Z: 1.7 X: -482.4 Y: -15.6 Z: -61.2
5 Collision with environment 7.4 Km/h X: -1.0 Y: 0.1 Z: 1.6 X: -231.0 Y: 12.9 Z: 768.9
6 Collision with environment 37.2 Km/h X: -0.9 Y: 0.7 Z: -2.2 X: -37.4 Y: -16.0 Z: 863.9
7 Collision with environment 80.5 Km/h X: -1.0 Y: 0.1 Z: 1.7 X: 142.8 Y: -39.4 Z: 972.2
8 Collision with environment 79.1 Km/h X: 0.9 Y: -0.2 Z: 1.8 X: -484.4 Y: 15.7 Z: 236.5
9 Collision with environment 89.8 Km/h X: -1.0 Y: -0.3 Z: 1.8 X: -653.3 Y: 22.5 Z: 571.5
10 Collision with environment 6.4 Km/h X: -1.0 Y: 0.2 Z: 1.4 X: -104.1 Y: -3.6 Z: 799.6
11 Collision with environment 79.9 Km/h X: -1.0 Y: -0.3 Z: 1.7 X: 137.2 Y: -39.4 Z: 968.4
12 Collision with environment 6.5 Km/h X: -1.0 Y: -0.3 Z: 2.1 X: -93.6 Y: -5.5 Z: 804.1
13 Collision with environment 6.6 Km/h X: -1.0 Y: 0.4 Z: 1.7 X: 162.9 Y: -41.5 Z: 998.8
14 Collision with environment 5.5 Km/h X: -1.0 Y: 0.1 Z: -1.0 X: 163.7 Y: -41.8 Z: 1000.0
15 Collision with environment 32.8 Km/h X: -1.0 Y: -0.3 Z: 1.8 X: -323.6 Y: -39.1 Z: -94.6
16 Collision with environment 11.5 Km/h X: 1.0 Y: 0.1 Z: 1.6 X: -380.0 Y: -32.3 Z: -111.7
17 Collision with car 6.2 Km/h X: 0.0 Y: -0.3 Z: -2.4 X: -456.6 Y: -10.0 Z: -19.3
18 Collision with car 2.5 Km/h X: -0.6 Y: -0.2 Z: 2.3 X: -455.6 Y: -9.8 Z: -17.9
19 Collision with environment 43.0 Km/h X: -1.0 Y: -0.3 Z: 1.8 X: -661.7 Y: 22.0 Z: 385.1
20 Collision with environment 8.9 Km/h X: -1.0 Y: -0.3 Z: 1.8 X: -646.6 Y: 22.0 Z: 582.0
21 Collision with environment 3.7 Km/h X: -1.0 Y: 0.1 Z: 1.7 X: -76.3 Y: -8.0 Z: 819.9
22 Collision with car 4.9 Km/h X: -0.4 Y: -0.3 Z: -2.4 X: 444.6 Y: -114.9 Z: 410.7
23 Collision with car 4.9 Km/h X: 0.4 Y: -0.2 Z: 2.3 X: 444.5 Y: -114.9 Z: 408.7
24 Collision with car 9.2 Km/h X: -0.0 Y: -0.3 Z: -2.4 X: 145.8 Y: -126.0 Z: -858.5
25 Collision with car 9.8 Km/h X: 0.2 Y: -0.2 Z: 2.4 X: 145.7 Y: -125.9 Z: -858.0
26 Collision with car 3.1 Km/h X: 0.0 Y: -0.3 Z: -2.4 X: 68.2 Y: -102.9 Z: -471.0
27 Collision with car 3.3 Km/h X: 0.0 Y: -0.2 Z: 2.4 X: 67.7 Y: -102.7 Z: -468.5
28 Collision with car 23.5 Km/h X: 0.7 Y: -0.3 Z: 2.2 X: -137.2 Y: -63.7 Z: 17.3
29 Collision with environment 38.6 Km/h X: 0.9 Y: 0.6 Z: -2.1 X: -157.3 Y: -60.8 Z: 16.3
30 Collision with car 19.1 Km/h X: -1.0 Y: -0.2 Z: -1.2 X: -137.4 Y: -63.6 Z: 17.2
31 Collision with environment 12.7 Km/h X: 0.7 Y: -0.3 Z: 2.4 X: -192.7 Y: -56.7 Z: -18.4
32 Collision with environment 42.3 Km/h X: -0.0 Y: -0.3 Z: 2.3 X: -180.4 Y: -58.3 Z: -11.3
33 Collision with environment 22.0 Km/h X: 0.8 Y: 0.5 Z: -2.2 X: -204.1 Y: -54.3 Z: -25.3
34 Collision with environment 18.3 Km/h X: 0.7 Y: 0.5 Z: -2.3 X: -187.8 Y: -56.4 Z: -15.5
35 Collision with environment 89.4 Km/h X: -1.0 Y: -0.3 Z: 1.7 X: -430.6 Y: -26.9 Z: -120.9
36 Collision with environment 63.7 Km/h X: 0.8 Y: -0.3 Z: 2.3 X: -510.4 Y: 19.9 Z: 736.6
37 Collision with environment 67.5 Km/h X: 1.0 Y: 0.6 Z: -2.0 X: -439.6 Y: 20.1 Z: 747.9
38 Collision with environment 82.3 Km/h X: 0.8 Y: -0.3 Z: 2.3 X: 183.7 Y: -44.2 Z: 1013.7
39 Collision with environment 44.6 Km/h X: -1.0 Y: -0.3 Z: 1.7 X: 257.0 Y: -59.4 Z: 1060.7
40 Collision with environment 9.3 Km/h X: 1.0 Y: -0.3 Z: 2.1 X: 191.1 Y: -46.9 Z: 1030.1
41 Collision with environment 3.4 Km/h X: -1.0 Y: -0.3 Z: 1.8 X: -316.6 Y: -40.1 Z: -90.6
42 Collision with environment 93.1 Km/h X: -1.0 Y: -0.3 Z: 1.7 X: -442.1 Y: -25.6 Z: -118.3
43 Collision with environment 55.7 Km/h X: 0.9 Y: 0.7 Z: -2.2 X: -488.2 Y: 17.0 Z: 238.1
44 Collision with environment 88.4 Km/h X: 0.6 Y: -0.3 Z: 2.1 X: -584.1 Y: 23.3 Z: 305.0
45 Collision with environment 14.3 Km/h X: -1.0 Y: 0.2 Z: -1.0 X: -657.6 Y: 23.3 Z: 564.8
46 Collision with environment 8.6 Km/h X: -1.0 Y: -0.1 Z: 1.7 X: -651.7 Y: 22.5 Z: 574.1
47 Collision with car 28.1 Km/h X: -0.0 Y: -0.3 Z: -2.4 X: -311.1 Y: 17.3 Z: 755.1
48 Collision with environment 37.1 Km/h X: -1.0 Y: -0.3 Z: 1.8 X: -260.7 Y: 15.1 Z: 765.3
49 Collision with car 19.3 Km/h X: -0.0 Y: -0.2 Z: 2.4 X: -310.5 Y: 17.3 Z: 755.6
50 Collision with environment 54.0 Km/h X: -0.9 Y: 0.6 Z: -2.1 X: -252.8 Y: 15.5 Z: 766.1
51 Collision with environment 17.0 Km/h X: 1.0 Y: 0.2 Z: 0.8 X: 227.2 Y: -55.8 Z: 1066.2
52 Collision with environment 68.9 Km/h X: -1.0 Y: -0.2 Z: 1.8 X: 255.9 Y: -59.2 Z: 1062.3
53 Collision with car 3.5 Km/h X: -0.6 Y: -0.3 Z: -2.3 X: 401.7 Y: -106.8 Z: 647.5
54 Collision with car 4.8 Km/h X: 0.9 Y: -0.2 Z: 2.2 X: 401.9 Y: -106.9 Z: 646.3
55 Collision with car 20.2 Km/h X: 1.0 Y: -0.3 Z: -0.3 X: 661.8 Y: -132.5 Z: -417.2
56 Collision with car 16.7 Km/h X: -1.0 Y: 0.4 Z: 1.7 X: 661.7 Y: -131.9 Z: -417.3
57 Collision with environment 31.0 Km/h X: 0.9 Y: 0.7 Z: -2.2 X: 604.6 Y: -128.1 Z: -549.0
58 Collision with environment 61.5 Km/h X: -0.1 Y: -0.3 Z: 2.3 X: 596.3 Y: -144.0 Z: -1006.9
Car Env Rel
bathurst_fm7 bathurst_fm7 collisions
1st xk289ci in Mercedes AMG GT3
Best: 02:10.294, Potential: 02:09.539
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:50.056 01:45.800 00:51.053
S
S
00:13.203
S
S
0 S
2 2 02:10.294
L
L
01:05.283
S
S
00:51.714 00:13.297 0 S
3 2 02:14.969 01:06.385 00:54.410 00:14.174 0 S
4 2 02:37.417 01:29.179 00:53.577 00:14.661 0 S
5 1 02:33.109 01:11.384 01:07.397 00:14.328 0 S
2nd sucha0001 in BMW M3 GT2
Best: 02:18.384, Potential: 02:18.307
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:34.885 01:23.312 00:57.371 00:14.202
S
0 S
2 1 02:21.882 01:10.759 00:56.565 00:14.558 0 S
3 1 02:18.384
L
01:09.840
S
00:54.265
S
00:14.279 0 S
4 1 02:37.085 01:26.732 00:55.711 00:14.642 0 S
5 2 02:41.498 01:11.660 01:07.451 00:22.387 1 S