Spa

01 Jun 25 20:32 AEST
Back to Results
# Name Car Best Practice Lap Average Lap Laps
1 Nissan GTR GT3 02:36.100
Tyre: S
02:36.100 6 laps / 11 cuts
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with environment 74.1 Km/h X: -0.5 Y: -0.3 Z: 2.4 X: 364.4 Y: 26.7 Z: 719.8
2 Collision with environment 52.8 Km/h X: 0.4 Y: -0.3 Z: 2.6 X: -371.0 Y: -19.8 Z: 864.7
3 Collision with environment 39.0 Km/h X: -0.4 Y: -0.3 Z: 2.6 X: -615.3 Y: -26.4 Z: 753.5
4 Collision with environment 17.6 Km/h X: -0.9 Y: 0.8 Z: -2.1 X: -600.1 Y: -23.9 Z: 716.0
5 Collision with environment 44.6 Km/h X: 0.9 Y: 0.8 Z: -2.1 X: -531.8 Y: -20.2 Z: 616.0
6 Collision with environment 1.9 Km/h X: 1.0 Y: 0.0 Z: 2.1 X: -526.9 Y: -20.7 Z: 610.5
7 Collision with environment 46.2 Km/h X: -0.4 Y: -0.3 Z: 2.6 X: -465.4 Y: 31.1 Z: -1005.0
8 Collision with environment 72.2 Km/h X: -0.4 Y: -0.3 Z: 2.6 X: -147.1 Y: 6.9 Z: -780.1
9 Collision with environment 13.0 Km/h X: 0.7 Y: -0.3 Z: 2.2 X: 184.8 Y: -3.7 Z: 361.0
10 Collision with environment 7.6 Km/h X: 1.0 Y: -0.3 Z: 2.0 X: -304.9 Y: 20.6 Z: -699.1
11 Collision with environment 10.9 Km/h X: 1.0 Y: -0.3 Z: 1.8 X: -404.5 Y: 27.9 Z: -989.3
12 Collision with environment 57.2 Km/h X: -0.0 Y: -0.3 Z: 2.6 X: -256.5 Y: 17.1 Z: -901.4
13 Collision with environment 45.4 Km/h X: 0.8 Y: -0.3 Z: 2.3 X: 564.2 Y: 58.4 Z: 407.9
14 Collision with environment 53.1 Km/h X: 0.7 Y: -0.3 Z: 2.2 X: -172.3 Y: 14.8 Z: -484.5
15 Collision with environment 18.7 Km/h X: -1.0 Y: 0.2 Z: 0.6 X: -136.7 Y: 15.0 Z: -448.9
16 Collision with environment 14.5 Km/h X: 0.8 Y: -0.3 Z: 2.3 X: 571.3 Y: 62.4 Z: 502.9
17 Collision with environment 71.8 Km/h X: -1.0 Y: 0.7 Z: -2.6 X: 207.7 Y: 14.1 Z: -461.5
18 Collision with environment 16.4 Km/h X: 1.0 Y: -0.3 Z: 1.8 X: 575.7 Y: 73.8 Z: 922.3
19 Collision with environment 21.7 Km/h X: 1.0 Y: -0.3 Z: 1.8 X: 553.2 Y: 72.9 Z: 931.8
20 Collision with environment 54.7 Km/h X: 0.2 Y: -0.2 Z: 2.2 X: 336.2 Y: 46.3 Z: 956.5
21 Collision with environment 60.1 Km/h X: -0.2 Y: -0.2 Z: 2.2 X: 113.5 Y: -8.9 Z: 361.7
22 Collision with environment 67.6 Km/h X: -0.1 Y: -0.3 Z: 2.3 X: -193.7 Y: 18.0 Z: -576.8
23 Collision with environment 26.5 Km/h X: 0.9 Y: 0.9 Z: -2.4 X: -223.3 Y: 18.8 Z: -566.9
Car Env Rel
spa spa collisions
1st sucha0001 in Nissan GTR GT3
Best: 02:36.100, Potential: 02:36.100
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:49.328 02:57.404 01:11.271 00:40.653 1 S
2 06:25.257 04:32.977 01:10.335 00:41.945 3 S
3 02:36.100
L
L
00:43.595
S
S
01:10.534
S
S
00:41.971
S
S
0 S
4 02:36.704 00:44.357 01:10.786 00:41.561 2 S
5 03:16.355 01:25.089 01:10.316 00:40.950 3 S
6 02:36.400 00:44.661 01:09.907 00:41.832 2 S