Spa

01 Jun 25 22:30 AEST
Back to Results
# Name Car Best Practice Lap Average Lap Laps
1 Mercedes AMG GT3 02:26.249
Tyre: S
07:17.287 11 laps / 13 cuts
2 BMW M3 GT2 02:33.066
Tyre: S
02:49.874 18 laps / 35 cuts
3 Nissan GTR GT3 02:35.726
Tyre: M
02:35.726 3 laps / 2 cuts
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with environment 28.1 Km/h X: 0.9 Y: 0.9 Z: -2.4 X: -127.0 Y: 1.1 Z: -48.3
2 Collision with environment 2.4 Km/h X: -1.0 Y: 0.1 Z: 1.7 X: -162.5 Y: 9.6 Z: -813.6
3 Collision with environment 38.0 Km/h X: 1.0 Y: -0.3 Z: 1.8 X: 293.0 Y: 25.1 Z: -267.5
4 Collision with environment 23.3 Km/h X: 0.7 Y: -0.3 Z: 2.2 X: 364.5 Y: 31.6 Z: -156.8
5 Collision with environment 1.6 Km/h X: -1.0 Y: -0.3 Z: 2.1 X: -13.0 Y: -1.5 Z: -655.0
6 Collision with environment 38.5 Km/h X: -0.8 Y: -0.3 Z: 2.5 X: -190.1 Y: 15.9 Z: -516.2
7 Collision with environment 71.6 Km/h X: 0.5 Y: -0.3 Z: 2.1 X: 358.7 Y: 30.3 Z: 772.7
8 Collision with environment 24.6 Km/h X: 1.0 Y: 0.2 Z: 1.1 X: -43.3 Y: 1.7 Z: -710.4
9 Collision with environment 4.2 Km/h X: -0.9 Y: 0.9 Z: -2.4 X: -19.6 Y: 0.7 Z: -683.9
10 Collision with environment 41.0 Km/h X: 1.0 Y: -0.3 Z: 1.7 X: 353.7 Y: 29.5 Z: 759.6
11 Collision with environment 22.6 Km/h X: -1.0 Y: -0.3 Z: 1.8 X: -369.9 Y: -18.6 Z: 813.5
12 Collision with environment 22.8 Km/h X: -0.7 Y: -0.3 Z: 2.2 X: -356.0 Y: -18.1 Z: 786.9
13 Collision with environment 3.4 Km/h X: -1.0 Y: 0.1 Z: 1.7 X: -355.9 Y: -17.7 Z: 786.7
14 Collision with environment 57.3 Km/h X: 0.9 Y: -0.2 Z: 1.8 X: 353.7 Y: 29.6 Z: 759.6
15 Collision with environment 3.0 Km/h X: -1.0 Y: 0.1 Z: 1.7 X: 357.2 Y: 25.5 Z: 697.4
16 Collision with environment 2.1 Km/h X: -1.0 Y: 0.3 Z: -1.0 X: -79.2 Y: 3.8 Z: -727.0
17 Collision with environment 7.8 Km/h X: -0.9 Y: 0.9 Z: -2.4 X: -62.7 Y: -17.5 Z: 524.4
18 Collision with environment 16.7 Km/h X: -0.9 Y: -0.3 Z: 2.2 X: -34.6 Y: -19.7 Z: 565.8
19 Collision with car 4.8 Km/h X: -0.3 Y: -0.3 Z: -2.4 X: -210.1 Y: 10.4 Z: -391.2
20 Collision with environment 0.5 Km/h X: 1.0 Y: -0.3 Z: 1.8 X: -189.9 Y: 15.9 Z: -516.0
21 Collision with environment 0.3 Km/h X: 1.0 Y: -0.3 Z: 1.8 X: -190.1 Y: 15.9 Z: -516.2
22 Collision with environment 6.4 Km/h X: 0.9 Y: 0.6 Z: -2.1 X: -190.0 Y: 16.8 Z: -516.0
23 Collision with environment 54.3 Km/h X: 0.7 Y: -0.3 Z: 2.4 X: 359.6 Y: 30.6 Z: 775.3
24 Collision with car 10.4 Km/h X: -0.7 Y: -0.2 Z: 2.4 X: -402.1 Y: 24.8 Z: -928.1
25 Collision with car 9.5 Km/h X: 0.3 Y: -0.3 Z: -2.4 X: -402.2 Y: 24.8 Z: -928.3
26 Collision with car 5.4 Km/h X: 1.0 Y: -0.1 Z: 0.7 X: 395.2 Y: 35.7 Z: -73.7
27 Collision with car 5.2 Km/h X: -1.0 Y: -0.0 Z: 1.9 X: 395.3 Y: 35.7 Z: -73.4
28 Collision with environment 61.7 Km/h X: 0.9 Y: -0.2 Z: 1.8 X: 355.1 Y: 29.8 Z: 763.4
29 Collision with car 17.0 Km/h X: 0.9 Y: -0.3 Z: 2.2 X: -182.8 Y: 13.1 Z: -452.5
30 Collision with car 20.6 Km/h X: -0.9 Y: -0.3 Z: -1.3 X: -183.0 Y: 13.0 Z: -452.6
Car Env Rel
spa spa collisions
1st xk289ci in Mercedes AMG GT3
Best: 02:26.249, Potential: 02:26.196
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:12.015 02:24.698 01:07.645 00:39.672 0 S
2 02:26.249
L
L
00:41.840
S
S
01:05.750
S
S
00:38.659 0 S
3 04:26.681
C
02:24.677 01:23.547 00:38.457 1 S
4 02:48.293
C
00:42.739 01:24.222 00:41.332 4 S
5 02:33.786
C
00:43.504 01:07.932 00:42.350 1 S
6 05:02.053
C
03:15.686 01:06.987 00:39.380 1 S
7 12:08.326 10:23.066 01:06.654 00:38.606
S
0 S
8 02:42.014
C
00:44.475 01:18.768 00:38.771 2 S
9 22:46.138 20:54.907 01:12.427 00:38.804 1 M
10 02:38.864
C
00:44.943 01:13.151 00:40.770 1 M
11 02:44.680
C
00:43.266 01:14.254 00:47.160 2 M
2nd sucha0001 in BMW M3 GT2
Best: 02:33.066, Potential: 02:32.102
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:38.085 01:27.567 01:20.095 00:50.423 5 M
2 02:37.891
C
00:44.032 01:12.688 00:41.171 4 M
3 02:33.906 00:43.277
S
01:10.614 00:40.015
S
0 M
4 04:21.418 02:31.145 01:10.524 00:39.749 2 S
5 02:33.550 00:43.475 01:09.111 00:40.964 0 S
6 02:34.707 00:43.755 01:10.677 00:40.275 0 S
7 04:10.874 02:20.503 01:08.810
S
00:41.561 0 S
8 06:49.183 04:47.192 01:21.883 00:40.108 5 S
9 02:45.417
C
00:43.268 01:22.000 00:40.149 3 S
10 02:33.143 00:43.303 01:09.507 00:40.333 0 S
11 02:33.066
L
00:43.742 01:09.255 00:40.069 0 S
12 02:34.296
C
00:44.329 01:10.232 00:39.735 1 S
13 12:08.099 10:20.396 01:07.964 00:39.739 3 S
14 02:40.882
C
00:43.869 01:17.809 00:39.204 2 S
15 03:41.522 01:49.490 01:11.627 00:40.405 2 M
16 18:40.579 16:48.893 01:12.406 00:39.280 2 M
17 02:38.847
C
00:45.703 01:14.691 00:38.453 3 M
18 02:41.982
C
00:42.916 01:18.678 00:40.388 3 M
3rd xk289ci in Nissan GTR GT3
Best: 02:35.726, Potential: 02:35.726
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:23.301 02:12.134 01:20.937 00:50.230 1 M
2 02:35.241
C
00:44.140 01:09.988 00:41.113 1 M
3 02:35.726
L
00:43.938
S
01:11.730
S
00:40.058
S
0 M