Spa

02 Jun 25 12:24 AEST
Back to Results
# Name Car Best Practice Lap Average Lap Laps
1 Mercedes AMG GT3 02:25.454
Tyre: S
02:25.869 4 laps / 0 cuts
2 BMW M3 GT2 02:29.518
Tyre: S
02:29.518 3 laps / 2 cuts
# Driver Other Driver Type Impact Speed Relative Position World Position Show on Map
1 Collision with environment 85.1 Km/h X: 1.0 Y: 0.7 Z: -2.3 X: 605.3 Y: 75.0 Z: 827.5
2 Collision with environment 75.1 Km/h X: 0.7 Y: -0.3 Z: 2.4 X: 266.3 Y: 25.6 Z: -250.4
3 Collision with environment 53.4 Km/h X: 1.0 Y: -0.3 Z: 2.0 X: 288.7 Y: 10.8 Z: 505.7
4 Collision with environment 9.1 Km/h X: 1.0 Y: 0.3 Z: 1.2 X: 271.8 Y: 6.2 Z: 430.5
5 Collision with environment 27.2 Km/h X: -0.7 Y: -0.3 Z: 2.2 X: 243.6 Y: 1.2 Z: 320.2
6 Collision with environment 6.7 Km/h X: -1.1 Y: 0.3 Z: -1.5 X: -161.6 Y: 9.8 Z: -812.9
7 Collision with environment 4.4 Km/h X: -1.0 Y: 1.0 Z: -2.6 X: 401.9 Y: 36.2 Z: 818.0
8 Collision with environment 121.1 Km/h X: -0.9 Y: 0.2 Z: 1.9 X: 358.2 Y: 25.9 Z: 700.8
9 Collision with environment 34.6 Km/h X: -1.0 Y: -0.3 Z: 2.0 X: -432.5 Y: 27.3 Z: -953.4
10 Collision with environment 20.7 Km/h X: -1.1 Y: 0.3 Z: -1.5 X: 343.6 Y: 30.8 Z: -159.9
11 Collision with environment 14.8 Km/h X: -0.7 Y: -0.3 Z: 2.2 X: 394.7 Y: 34.8 Z: -94.5
12 Collision with environment 44.2 Km/h X: 0.2 Y: -0.1 Z: 2.1 X: 340.4 Y: 46.0 Z: 953.7
Car Env Rel
spa spa collisions
1st xk289ci in Mercedes AMG GT3
Best: 02:25.454, Potential: 02:25.279
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:28.206 02:37.893 01:12.143 00:38.170 0 S
2 02:26.542 00:41.778 01:06.365 00:38.399 0 S
3 02:25.454
L
L
00:41.352
S
S
01:05.938 00:38.164 0 S
4 02:25.613 00:41.686 01:05.907
S
S
00:38.020
S
S
0 S
2nd HeatCAN in BMW M3 GT2
Best: 02:29.518, Potential: 02:29.518
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:01.522 01:12.879 01:09.164 00:39.479 0 S
2 02:29.518
L
00:44.092
S
01:06.352
S
00:39.074
S
0 S
3 03:20.188 01:34.226 01:06.367 00:39.595 2 S