# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | xk289ci | Ford Mustang GT3 |
02:26.027 Tyre: S |
02:26.092 | 4 laps / 1 cuts |
2 | sucha0001 | BMW M3 GT2 |
02:33.308 Tyre: S |
02:35.403 | 3 laps / 3 cuts |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:18.908 | 01:31.124 | 01:08.891 | 00:38.893 | 0 | S |
2 | 02:30.887 | 00:46.515 | 01:06.014 | 00:38.358 | 1 | S |
3 |
02:26.027
L
L
|
00:41.654
S
S
|
01:06.178 |
00:38.195
S
S
|
0 | S |
4 | 02:26.158 | 00:42.064 |
01:05.642
S
S
|
00:38.452 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:01.605 | 03:08.700 | 01:12.220 | 00:40.685 | 3 | S |
2 | 02:37.499 | 00:44.784 | 01:12.031 | 00:40.684 | 0 | S |
3 |
02:33.308
L
|
00:43.715
S
|
01:10.538
S
|
00:39.055
S
|
0 | S |