# | Name | Car | Qualifying Time | Average Lap | Laps |
---|---|---|---|---|---|
1 | sucha0001 | AC Legends GTC Shelby Mustang350 |
01:54.237 Tyre: V |
01:57.103 | 5 laps / 0 cuts |
2 | xk289ci | TC Legends Ford Fairlane |
01:55.251 Tyre: GT60 |
01:56.539 | 4 laps / 0 cuts |
There were no collisions in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:14.664 | 01:02.421 | 00:38.267 | 00:33.976 | 0 | V |
2 | 02:03.804 | 00:43.271 | 00:41.571 | 00:38.962 | 0 | V |
3 | 01:55.767 |
00:42.884
S
S
|
00:37.764 | 00:35.119 | 0 | V |
4 |
01:54.237
L
L
|
00:45.045 |
00:36.769
S
S
|
00:32.423
S
S
|
0 | V |
5 | 01:54.606 | 00:44.176 | 00:37.845 | 00:32.585 | 0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:19.127 | 02:39.682 | 01:02.033 | 00:37.412 | 0 | GT60 |
2 | 01:56.355 | 00:45.434 | 00:37.544 | 00:33.377 | 0 | GT60 |
3 | 01:58.012 | 00:45.765 | 00:37.827 | 00:34.420 | 0 | GT60 |
4 |
01:55.251
L
|
00:44.713
S
|
00:37.481
S
|
00:33.057
S
|
0 | GT60 |